Update Pricelists
Empty for original price
-1
-1 to hide in Billing screen
| Products / Services | Code | Original Price |
Nugegoda
Nugegoda
|
Moratuwa
Moratuwa
|
Boralesgamuwa
Kandana, Wellawatte, Boralesgamuwa, Wattala
|
Cool Planet
Cool Planet
|
Malabe
Malabe
|
Kaduwela
Kaduwela
|
Thalawathugoda
Thalawathugoda
|
Rajagiriya Pricelist
Rajagiriya
|
Thalangama South
Thalangama South Battaramulla
|
Kiribathgoda
Kiribathgoda
|
Pagoda
Pagoda
|
Nawam Mawatha
Nawam Mawatha
|
Madiwela
Madiwela
|
NSBM
NSBM
|
Kotahena
Kotahena
|
Mount Lavinia
Mount Lavinia
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Life 8.33 Colour 100ml | ||||||||||||||||||
| Life 9.3 Colour 100ml | ||||||||||||||||||
| Life 9.33 Colour 100ml | ||||||||||||||||||
| Life 6.34 Colour 100ml | ||||||||||||||||||
| Life 8.34 Colour 100ml | ||||||||||||||||||
| Life 4.5 Colour 100ml | ||||||||||||||||||
| Life 5.5 Colour 100ml | ||||||||||||||||||
| Life 6.5 Colour 100ml | ||||||||||||||||||
| Life 5.2 Colour 100ml | ||||||||||||||||||
| Life 6.26 Colour 100ml | ||||||||||||||||||
| Life 9.22 Colour 100ml | ||||||||||||||||||
| Life 900 Colour 100ml | ||||||||||||||||||
| Life 901 Colour 100ml | ||||||||||||||||||
| Life 902 Colour 100ml | ||||||||||||||||||
| Life 903 Colour 100ml | ||||||||||||||||||
| Life 911 Colour 100ml | ||||||||||||||||||
| Life 12.1 Colour 100ml | ||||||||||||||||||
| Life 0.66 Colour 100ml | ||||||||||||||||||
| Life 0.44 Colour 100ml | ||||||||||||||||||
| Life 0.22 Colour 100ml | ||||||||||||||||||
| Life 7.03 Colour 100ml | ||||||||||||||||||
| Life 8.07 Colour 100ml | ||||||||||||||||||
| Life 9.07 Colour 100ml | ||||||||||||||||||
| Life Cream Developer 10 Volume | ||||||||||||||||||
| Life Cream Developer 20 Volume | ||||||||||||||||||
| Life Cream Developer 30 Volume | ||||||||||||||||||
| Life Cream Developer 40 Volume | ||||||||||||||||||
| Life Universal Neutraliser | ||||||||||||||||||
| Life Liss Straightening Cream | ||||||||||||||||||
| DIBI Pure Eq. Cleansing Powder 250ml | ||||||||||||||||||
| DIBI Pure Eq. BI-Phasic Astringent Toner 250ml | ||||||||||||||||||
| DIBI Pure Eq. Extreme Purity Mud Mask 150ml | ||||||||||||||||||
| DIBI Pure Eq. Mattifying Biocellulose Mask 5PZ | ||||||||||||||||||
| DIBI Pure Eq. Finishing Anti-Impuroty Fluid 150ml | ||||||||||||||||||
| DIBI Face Protection Enzymatic Peeling Kiy 5+5 | ||||||||||||||||||
| Keune styling mousse 300ml | ||||||||||||||||||
| Buff & Polish | ||||||||||||||||||
| Ombré Blading | ||||||||||||||||||
| Lip Blading | ||||||||||||||||||
| Eyeliner Blading | ||||||||||||||||||
| Micro Blading Re- touchup | ||||||||||||||||||
| Loreal Hair Spa | ||||||||||||||||||
| Cut, Color, Style Gift Voucher | ||||||||||||||||||
| Glamour Gift Voucher | ||||||||||||||||||
| Handsome Gift Voucher | ||||||||||||||||||
| Piercing | ||||||||||||||||||
| Warts Removal - Each | ||||||||||||||||||
| Fresh Cut Lilacs Mist | ||||||||||||||||||
| Country Apple | ||||||||||||||||||
| Due Payment | ||||||||||||||||||
| Loreal Glow Scrub | ||||||||||||||||||
| Viana Anti-Dandruff & Purifying Conditioner | ||||||||||||||||||
| Viana Anti-Premature Graying 20+ Conditioner | ||||||||||||||||||
| Viana Natural Black Hair Defence 40+ Conditioner | ||||||||||||||||||
| Viana Intensive Repair & Strengthening Conditioner | ||||||||||||||||||
| Viana Hair Thickening & Volumizing Conditioner | ||||||||||||||||||
| Viana Anti-Dandruff & Purifying Shampoo | ||||||||||||||||||
| Viana Anti Premature Graying 20+ Shampoo | ||||||||||||||||||
| Viana natural Black Hair Defence 40+ Shampoo | ||||||||||||||||||
| Viana Intensive Repair & Strengthening Shampoo | ||||||||||||||||||
| Viana Hair Thickening & Volumizing Shampoo | ||||||||||||||||||
| viana Anti - Dandruff & Purifying Leave On Serum | ||||||||||||||||||
| viana Anti Premature Greying 20+ Leave On Serum | ||||||||||||||||||
| viana Natural Black Hair Defense 40+ Leave On | ||||||||||||||||||
| viana Intensive Repair And Strengthening Leave On Serum | ||||||||||||||||||
| Viana All Natural Hair Thickener Leave On Serum | ||||||||||||||||||
| Viana Anti - Dandruff & Purifying Pre Shampoo | ||||||||||||||||||
| viana Anti Premature Greying 20+Pre Shampoo | ||||||||||||||||||
| Viana Intensive Repairer & Strengthener Pre Shampoo | ||||||||||||||||||
| Viana All Natural Hair Thickener Pre Shampoo | ||||||||||||||||||
| Free Hair cut with keratin/Relaxing | ||||||||||||||||||
| Hair Cut By Hasini Gunasekera | ||||||||||||||||||
| Bridal Dressings | ||||||||||||||||||
| Full Dressing (Early Morning) Add On Before 8.30 am | ||||||||||||||||||
| Head wash with hair style (M) | ||||||||||||||||||
| Keekiridiya Hair Oil | ||||||||||||||||||
| Hair Massage Oil/Tonic-G | ||||||||||||||||||
| Keekirindiya Hair oil | ||||||||||||||||||
| Pre advance bridal payment | ||||||||||||||||||
| Ezthara hair miracle | ||||||||||||||||||
| Ezthara Hair Miracle | ||||||||||||||||||
| Keekirindiya Hair Oil 100ml | ||||||||||||||||||
| Party Dressing-Derma MU | ||||||||||||||||||
| Party Dressing-Mac MU | ||||||||||||||||||
| Saree Dreping | ||||||||||||||||||
| Glamour Makeup-Mac MU | ||||||||||||||||||
| Glamour Makeup-Derma MU | ||||||||||||||||||
| NYMPH Night Cream | ||||||||||||||||||
| Keratin/Hair Spa Pkg | Aurudu Offer | |||||||||||||||||
| complementary | ||||||||||||||||||
| Electricity | ||||||||||||||||||
| Hair Pins - (S) | ||||||||||||||||||
| Color Tube-Wella | ||||||||||||||||||
| Developer-Wella1000ml | ||||||||||||||||||
| Fix Fluid Foundation-2 | ||||||||||||||||||
| Fix Fluid Fundation | ||||||||||||||||||
| Foundation | ||||||||||||||||||
| Beard Trimming | ||||||||||||||||||
| Hair Setting For Gents | ||||||||||||||||||
| Bestman Dressing (All Day Service) MU | ||||||||||||||||||
| Jeval Hydrating Conditioner (400ml) | ||||||||||||||||||
| Jeval Hydrating Shampoo (400ml) | ||||||||||||||||||
| AMINO ORGANIC-PLEX (Keratin Shampoo) | ||||||||||||||||||
| AMINO ORGANIC-PLEX (Keratin Conditioner)) | ||||||||||||||||||
| Link Natural-Herbal Face Wash | ||||||||||||||||||
| Link Natural-Herbal Face Scrub | ||||||||||||||||||
| Link Natural-Herbal Face Cream (Normal) | ||||||||||||||||||
| Link Natural-Herbal Shampoo | ||||||||||||||||||
| Link Natural-Herbal Conditioner | ||||||||||||||||||
| Link Natural-Herbal Moisturizer Body Lotion - Divine | ||||||||||||||||||
| Link Natural-Herbal Sunburn Lotion | ||||||||||||||||||
| Link Natural-Herbal Foot Massage Cream | ||||||||||||||||||
| Earth Essence Hand & Nail Cream | ||||||||||||||||||
| Promotion - Toyota | ||||||||||||||||||
| Change Of Style-Skilled Stylist | ||||||||||||||||||
| Ear to Ear Straightening Long - L | ||||||||||||||||||
| Under Eye Treatment | ||||||||||||||||||
| Forehead Threading | ||||||||||||||||||
| Sideburn Threading | ||||||||||||||||||
| Soak Up-Gel Pedicure | ||||||||||||||||||
| Nail Full Set Removal | ||||||||||||||||||
| Pre-Bridal Services Above 50,000 15% Discount | ||||||||||||||||||
| Vitality Lotion - 200Ml | ||||||||||||||||||
| Hot Oil Treatment-G | ||||||||||||||||||
| Full Head Highlights (20 Foils) | ||||||||||||||||||
| Eyes Lips Make Up Removing Fluid - 125Ml | ||||||||||||||||||
| Eyes Lips Make Up Removing Fluid - 100Ml | ||||||||||||||||||
| Face Scrub (Granular) - 50Ml | ||||||||||||||||||
| PREMIUM WAX-G (Stomach) | ||||||||||||||||||
| PREMIUM WAX-G (Manscaping) | ||||||||||||||||||
| Skin Lightening Under Arms-DETAN | ||||||||||||||||||
| Skin Lightening Half Leg-DETAN | ||||||||||||||||||
| Skin Lightening Full Leg-DETAN | ||||||||||||||||||
| Skin Lightening Full Back Or Front-DETAN | ||||||||||||||||||
| Skin Lightening Full Body-DETAN | ||||||||||||||||||
| Argan Shampoo | ||||||||||||||||||
| Argan Conditioner | ||||||||||||||||||
| Botox Hair Treatment-Short | ||||||||||||||||||
| Botox Hair Treatment-Medium | ||||||||||||||||||
| Botox Hair Treatment-Long | ||||||||||||||||||
| Hydrating Intencive Serum-Hydrdvance - 50Ml | ||||||||||||||||||
| Hydra Nourishing Body Lotion - 200Ml | ||||||||||||||||||
| Sdl Moisture Shampoo - 60Ml | ||||||||||||||||||
| Sdl Scalp Purifying Shampoo - 250Ml | ||||||||||||||||||
| Others - Herbal Facial Moisture Normal Skin 1L | ||||||||||||||||||
| Hair Care - Keratin Fluid 500ml | ||||||||||||||||||
| Eye Brow Treading | ||||||||||||||||||
| Eye - Eye Lash Extention Glue Wips | ||||||||||||||||||
| Eye - Eye Lash Maskara Brush | ||||||||||||||||||
| Eye Lash Soak Off | ||||||||||||||||||
| Microblading | ||||||||||||||||||
| Retouch Microblading | ||||||||||||||||||
| Acrylic Refill Full Set (With Gel Color) | ||||||||||||||||||
| Acrylic & Gel Soak Off | ||||||||||||||||||
| Acrylic Natural Nail Overlay Full Set | ||||||||||||||||||
| Acrylic Full Set1 (Natural/French) With Gel Color | ||||||||||||||||||
| Acrylic Individual | ||||||||||||||||||
| Gel Full Set Hands (Extention Natural/French) | ||||||||||||||||||
| Gel Natural Nail Overlay Full Set | ||||||||||||||||||
| Gel Individual | ||||||||||||||||||
| Color Application Gel Color (Express Manicure) | ||||||||||||||||||
| Color Application Normal Color | ||||||||||||||||||
| Nail Art-Rein Stone:Each | ||||||||||||||||||
| Nail Art-Stickers:Each | ||||||||||||||||||
| Nail Art-Foils:Each | ||||||||||||||||||
| Nail Art-Gold & Sliver Papers:Each | ||||||||||||||||||
| Nail Art-Gel Art:Full Set | ||||||||||||||||||
| Gents Hair Cut With Head Wash | ||||||||||||||||||
| Boys/Girls Hair Braiding(One Strand) | ||||||||||||||||||
| Kids Make Up | ||||||||||||||||||
| Hair Cut Boys-Senior Stylist - HC | ||||||||||||||||||
| Hair Cut Girls-Senior Stylist - HC | ||||||||||||||||||
| Gift Vouchers | ||||||||||||||||||
| Lash Lifting (Purming/Curling) | ||||||||||||||||||
| Lash Tint | ||||||||||||||||||
| Brow Lamination | ||||||||||||||||||
| Brow Tint | ||||||||||||||||||
| Face Shaving | ||||||||||||||||||
| Fringe Cut | ||||||||||||||||||
| Hair Massage Oil/Tonic-L | ||||||||||||||||||
| Add On-Galvanize Treatment | ||||||||||||||||||
| Lower lip Threading | ||||||||||||||||||
| Side Burns Premium Wax-W | ||||||||||||||||||
| Kids Hair Cut - Girls | ||||||||||||||||||
| Eyelash Extension - Hybrid | ||||||||||||||||||
| Eyelash Extension - Re Fill | ||||||||||||||||||
| Eyelash Extension-Volume | ||||||||||||||||||
| POP-On Nails | ||||||||||||||||||
| Luxury Pedicure-Massage Chair | ||||||||||||||||||
| Premium Pedicure-(Classic Pedicure) | ||||||||||||||||||
| Beauty Spot card 2.0 | ||||||||||||||||||
| Men's Package-Rs.6000 | ||||||||||||||||||
| Sothys-Illumination | ||||||||||||||||||
| Add On-High frequency Treatment | ||||||||||||||||||
| PREMIUM WAX-L (Full Body With Brazilian) | ||||||||||||||||||
| Piercing-Ear | ||||||||||||||||||
| Piercing-Nose | ||||||||||||||||||
| Pedicure Nail cutter | BE 2024 | |||||||||||||||||
| Brides By Naturals | ||||||||||||||||||
| BKT Nano Plasty-Medium (Onwards) | ||||||||||||||||||
| BKT Nano Plasty Short (Onwards) | ||||||||||||||||||
| BKT Nano Plasty-Long (Onwards) | ||||||||||||||||||
| Hydra Facial Machine Treatment | ||||||||||||||||||
| Eclipta Nutri 230ml | ||||||||||||||||||
| Deep Hydration Shampoo 240ml (BKT) | ||||||||||||||||||
| Deep Hydration Conditioner 240ml (BKT) | ||||||||||||||||||
| Perming-G | ||||||||||||||||||
| Perming-Short | ||||||||||||||||||
| Perming-Medium | ||||||||||||||||||
| Perming-Long | ||||||||||||||||||
| Eclipta Nutri - Hair Treatment | ||||||||||||||||||
| Pamper Deal 1 - 50% off for Classic Pedicure | ||||||||||||||||||
| Pamper Deal 2 - 50% off for Hair Cut | ||||||||||||||||||
| Pamper Deal 3 - 20% off for Hair Highlight | ||||||||||||||||||
| Pamper Deal 4 - Free Head Massage | ||||||||||||||||||
| Family Deal 1 | ||||||||||||||||||
| Pre-Bridal Package-Classic | ||||||||||||||||||
| Pre-Bridal Package-Gold | ||||||||||||||||||
| Pre-Bridal Package-Platinum | ||||||||||||||||||
| Avurudu Glow Up package for Men | ||||||||||||||||||
| Family Deal 2 | ||||||||||||||||||
| Family Deal-Ladies Classic Cleanup+Gents Hair Cut+Kids Hair Cut | ||||||||||||||||||
| Awrudu Glow Up Package For Men | ||||||||||||||||||
| Celebrity Brides-Mrs.Deepika Gunasekara | ||||||||||||||||||
| Celebrity Brides-Mrs.Hasini Gunasekara | ||||||||||||||||||
| Early Bookings-BKT With Free Classic Manicure & Gel Color (Short) | ||||||||||||||||||
| Early Bookings-BKT With Free Classic Manicure & Gel Color (Medium) | ||||||||||||||||||
| Early Bookings-BKT With Free Classic Manicure & Gel Color (Long) | ||||||||||||||||||
| Grey Coverage Ear to Ear (Root Color)-with Amonia | ||||||||||||||||||
| Grey Coverage Crown-Ammonia Free | ||||||||||||||||||
| Hair Colour Half Head Highlights - HC | ||||||||||||||||||
| Hair Colour Full Head Highlights - HC | ||||||||||||||||||
| Hair Color Balayage | ||||||||||||||||||
| Hair Colour Ombre | ||||||||||||||||||
| Hair Colour Dip Dye - HC | ||||||||||||||||||
| Add on - Brightening Vitamin C | ||||||||||||||||||
| Hair Iron & Tong Curls-Short | ||||||||||||||||||
| Hair Iron & Tong Curls-Medium | ||||||||||||||||||
| Hair Iron & Tong Curls-Long | ||||||||||||||||||
| Face Massage | ||||||||||||||||||
| Mothers Day Promotion-SPA Pedicure | ||||||||||||||||||
| Mothers Day Promotion-Classic Manicure | ||||||||||||||||||
| Mothers Day Promotion-Relaxing Head Massage | ||||||||||||||||||
| Hydra Facial Machine Treatment with Relaxing Head Massage -18,500 | ||||||||||||||||||
| Others - 35% off Nail Promotion - 5500 | ||||||||||||||||||
| Hydra Facial Machine Treatment with Relaxing Head Massage -18,500 | ||||||||||||||||||
| Derma Color Base - Pallet | ||||||||||||||||||
| Fix Fluid Foundation 2 | ||||||||||||||||||
| Hair Care - Loreal Serum | ||||||||||||||||||
| PREMIUM WAX-G (Eye Brows) | ||||||||||||||||||
| Naturals Glows Facial - M | ||||||||||||||||||
| Bady Care-Foot Massage 30 Min BC | ||||||||||||||||||
| Bady Care-Foot Massage 60 Min | ||||||||||||||||||
| Gel Pedicure | ||||||||||||||||||
| Wella Professionals Invigo Color Brilliance Shampoo 250ml | ||||||||||||||||||
| Wella Professionals Invigo Nutri Enrich Conditioner 200ml | ||||||||||||||||||
| Wella Professionals Invigo Nutri Enrich Shampoo 250ml | ||||||||||||||||||
| Korean glass skin treatment | ||||||||||||||||||
| 25% DOULBLE DEAL (BROW LAMINATION & TINT) | ||||||||||||||||||
| 25% DOULBLE DEAL (LASH LIFTING & TINT) | ||||||||||||||||||
| Head Wash & Blast Dry-Ladies | ||||||||||||||||||
| Head Wash & Blast Dry-G | ||||||||||||||||||
| Hair Iron & Tong Curls-Short | ||||||||||||||||||
| Hair Iron & Tong Curls-Medium | ||||||||||||||||||
| Hair Iron & Tong Curls-Long | ||||||||||||||||||
| Brandings-Short (Onwards Per Strand) | ||||||||||||||||||
| Braiding with Extensions-Short (Onwards Per Strand) | ||||||||||||||||||
| Braiding with Extensions-Medium (Onwards Per Strand) | ||||||||||||||||||
| Gents Grey Hair Coverage with ammonia | ||||||||||||||||||
| Gents Grey Hair Coverage ammonia free | ||||||||||||||||||
| Barista 999/- | ||||||||||||||||||
| Drill Machine | HA 3038 | |||||||||||||||||
| Magnet Tool for Cat eye Gel | MP 1024 | |||||||||||||||||
| Monomer Glass | HA 3047 | |||||||||||||||||
| Acrylic Brush | MP 1003 | |||||||||||||||||
| Gel Brush | HA 3011 | |||||||||||||||||
| Nail Colour Swatch | HA 3014 | |||||||||||||||||
| Nail Dust Brush | BE 2057 | |||||||||||||||||
| Pedicure Facial Tray set | BE 2027 | |||||||||||||||||
| UV Lamp - WIRELESS ( RECHARGEBLE) | BE 2022 | |||||||||||||||||
| Table Lamp (For Nail) | MP 1009 | |||||||||||||||||
| Nail Trolly | BE 2003 | |||||||||||||||||
| Ring Light | MP 1011 | |||||||||||||||||
| Nail Art Brush set | HA 3045 | |||||||||||||||||
| Nail Pusher | BE 2051 | |||||||||||||||||
| Edge Cutter /Side Cutter | OT 4020 | |||||||||||||||||
| Cuticle Cutter | HA 3071 | |||||||||||||||||
| BeautySpot card @ 500 | ||||||||||||||||||
| Wooden Foot File | MP 1017 | |||||||||||||||||
| 4 Side Buffer | MP 1020 | |||||||||||||||||
| Normal Buffer | BE 2042 | |||||||||||||||||
| Orange Wood Stick pack | HA 3013 | |||||||||||||||||
| Pedicure Blade Pkt ( 100 blades) | MP 1045 | |||||||||||||||||
| Nail File-100/120 /180 | MP 1011 | |||||||||||||||||
| Jelly Pedi Pack ( supplier finalize) | BE 2018 | |||||||||||||||||
| Gel Nail Colour Shills | HA 3002 | |||||||||||||||||
| Normal Nail Colour | MP 1009 | |||||||||||||||||
| Base Coat-Gel | HA 3061 | |||||||||||||||||
| Top Coat-Gel | MP 1031 | |||||||||||||||||
| Normal Top Coat | HA 3032 | |||||||||||||||||
| Normal Base Coat | HA 3063 | |||||||||||||||||
| Bath Salt | HA 3060 | |||||||||||||||||
| Cuticle Oil | HA 3012 | |||||||||||||||||
| Magic Remover | MP 1048 | |||||||||||||||||
| Nail Glue | HA 3053 | |||||||||||||||||
| Aceton | MP 1039 | |||||||||||||||||
| Nail Polish Remover large | HA 3052 | |||||||||||||||||
| Nail Cleansing Spray | HA 3046 | |||||||||||||||||
| Monomer (Shills Acrylic liquid) | HA 3043 | |||||||||||||||||
| Acrylic Power Clear | MP 1043 | |||||||||||||||||
| Builder Gel Clear | HA 3035 | |||||||||||||||||
| Tweezer- basicare | MP 1045 | |||||||||||||||||
| Extractors | MP 1004 | |||||||||||||||||
| Nail Tips Full | HA 3074 | |||||||||||||||||
| Pack Brush Large (Pedi) | HA 3004 | |||||||||||||||||
| Magnifying Lamp | MP 1007 | |||||||||||||||||
| Galvanic Machine -High Frequency | HA 3033 | |||||||||||||||||
| Double Wax heeter | OT 4005 | |||||||||||||||||
| Single Wax Pot | BE 2003 | |||||||||||||||||
| Facial Steamer Hot and Cool | HA 3051 | |||||||||||||||||
| Sterilizer Machine | BE 2005 | |||||||||||||||||
| Facial and wax Room Stool | BE 2040 | |||||||||||||||||
| Facial and Wax Trolly | OT 4024 | |||||||||||||||||
| Hydra Facial Machine with stool | MP 1022 | |||||||||||||||||
| Camphor oil | OT 4013 | |||||||||||||||||
| Natural Cleanser | BE 2032 | |||||||||||||||||
| Natural Toner | OT 4008 | |||||||||||||||||
| Natural Face Scrub | BE 2029 | |||||||||||||||||
| Natural Face Mask | BE 2033 | |||||||||||||||||
| Natural face Massage Cream | BE 2031 | |||||||||||||||||
| Natural Foot Scrub | OT 4016 | |||||||||||||||||
| Natural Foot Massage | BE 2028 | |||||||||||||||||
| Natural Honey Wrap | BE 2058 | |||||||||||||||||
| N-Rich Care Body Scrub | BE 2047 | |||||||||||||||||
| Ume Care Foaming Cleanser | BE 2019 | |||||||||||||||||
| Ume Care Gental Cleanser | BE 2020 | |||||||||||||||||
| Ume Care Facial Scrub | BE 2021 | |||||||||||||||||
| Ume Care Soothing Toner | BE 2022 | |||||||||||||||||
| Ume Care Purifying Toner | BE 2023 | |||||||||||||||||
| Ume Care H2O Massage Cream | BE 2024 | |||||||||||||||||
| Ume Care Depigmentation Modeling Mask | BE 2025 | |||||||||||||||||
| Ume Care Soothing/ Balancing Modeling Mask | BE 2022 | |||||||||||||||||
| Ume Care Brighting spot care serum | BE 2027 | |||||||||||||||||
| Sothys Vitality Milk (Clenser) | BE 2028 | |||||||||||||||||
| Sothys Vitality Lotion (Toner) | BE 2029 | |||||||||||||||||
| Sothys Cab Organic Skin Radiance Exfoliant (Scrub) | BE 2030 | |||||||||||||||||
| Sothys Desqua cream (Deep Clenser) | BE 2031 | |||||||||||||||||
| Sothys Ampules ( Moisturizing /Refirming) | BE 2032 | |||||||||||||||||
| Sothys Cristaline Modling Cream 150 ml (Massage Cream) | BE 2033 | |||||||||||||||||
| Sothys Clarifying Correction Serum | BE 2034 | |||||||||||||||||
| Sothys Cab Purifying Two Clay Mask | BE 2035 | |||||||||||||||||
| Sothys CabHydra-Plumping Mask | BE 2036 | |||||||||||||||||
| Sothys Illumitaing Mask | BE 2037 | |||||||||||||||||
| Aloe Gel | BE 2054 | |||||||||||||||||
| Korean Glass Facial treatment pack | HA 3057 | |||||||||||||||||
| Gents Brightening facial Pack | HA 3049 | |||||||||||||||||
| Detan | BE 2002 | |||||||||||||||||
| Strawberry Wax | BE 2042 | |||||||||||||||||
| Blush Wax 8 pcs | HA 3034 | |||||||||||||||||
| Wax Strip Roll 100 meeetrs | BE 2044 | |||||||||||||||||
| Olive oil | OT 4023 | |||||||||||||||||
| Classic Wax | OT 4015 | |||||||||||||||||
| Talc Baby Cheramy | BE 2047 | |||||||||||||||||
| Collagen Mask | HA 3008 | |||||||||||||||||
| Distilled water | BE 2004 | |||||||||||||||||
| AS1 | HA 3019 | |||||||||||||||||
| SA2 | BE 2051 | |||||||||||||||||
| AO3 | HA 3048 | |||||||||||||||||
| Fairness serum | HA 3067 | |||||||||||||||||
| Anti - aging serum | HA 3054 | |||||||||||||||||
| Anti- pigmentation serum | BE 2052 | |||||||||||||||||
| Gentle exfoliating scrub - gel base | HA 3050 | |||||||||||||||||
| RF massage Gel | BE 2057 | |||||||||||||||||
| SPF 50 + | BE 2058 | |||||||||||||||||
| Hair Dryers | MP 1001 | |||||||||||||||||
| Hair Iron | MP 1042 | |||||||||||||||||
| Head Steamer | MP 1010 | |||||||||||||||||
| Clipper | MP 1036 | |||||||||||||||||
| Trimmer | HA 3004 | |||||||||||||||||
| Hair curlingTong 25mm | HA 3065 | |||||||||||||||||
| Hair curlingTong 32 | MP 1037 | |||||||||||||||||
| Hair Crimper | HA 3066 | |||||||||||||||||
| Cutting area Stool | OT 4010 | |||||||||||||||||
| Hair Trolly | MP 1038 | |||||||||||||||||
| Shaver(Double Zeroo) Machine | HA 3010 | |||||||||||||||||
| Head Massager Gun | MP 1047 | |||||||||||||||||
| Digital Timers | BE 2006 | |||||||||||||||||
| Towel Warmer | HA 3013 | |||||||||||||||||
| Razor knife | HA 3014 | |||||||||||||||||
| Barber cleaning brush large | MP 1030 | |||||||||||||||||
| Barber cleaning brush small | MP 1035 | |||||||||||||||||
| Cutting Scissors | BE 2049 | |||||||||||||||||
| Thinning Scissor | HA 3018 | |||||||||||||||||
| Back Mirror | HA 3016 | |||||||||||||||||
| Cutting Comb | OT 4012 | |||||||||||||||||
| Detangle brush | MP 1000 | |||||||||||||||||
| Iron Brush | MP 1033 | |||||||||||||||||
| Roller Brush-S | HA 3023 | |||||||||||||||||
| Roller Brush-M | HA 3024 | |||||||||||||||||
| Roller Brush-L | HA 3025 | |||||||||||||||||
| Colour Bowl | HA 3017 | |||||||||||||||||
| Ear Gurd Set | OT 4022 | |||||||||||||||||
| Section Clips Tony and Guys crocadile i pack 12 clips | HA 3028 | |||||||||||||||||
| Water Spray Bottle | HA 3029 | |||||||||||||||||
| Jumbo Comb | HA 3058 | |||||||||||||||||
| Back Comb | HA 3015 | |||||||||||||||||
| Tail Comb | HA 3032 | |||||||||||||||||
| Hair Setting Tail Comb | MP 1041 | |||||||||||||||||
| Colour Appication Brush | HA 3020 | |||||||||||||||||
| Colour Highlight Cap | BE 2041 | |||||||||||||||||
| Shower Cap | HA 3036 | |||||||||||||||||
| Eye Brow Brush | MP 1028 | |||||||||||||||||
| Foil Roll-M ( 25 Sq ft) | HA 3000 | |||||||||||||||||
| Neck Roll | BE 2005 | |||||||||||||||||
| Shaving blades packet (Treet) / gillet 100 blades | HA 3040 | |||||||||||||||||
| Head Band single | MP 1013 | |||||||||||||||||
| Brown Rubber Band Pkt ( L) (500g) | HA 3026 | |||||||||||||||||
| Protech Keratin Clarifying Shampoo | HA 3029 | |||||||||||||||||
| Protechkeratin Fluid(pro tech protein Gold | MP 1017 | |||||||||||||||||
| Protechkeratin Dtangle cream | BE 2044 | |||||||||||||||||
| Protechkeratin Mask | HA 3046 | |||||||||||||||||
| Protech keratin Botox | HA 3082 | |||||||||||||||||
| Argon oil Mask -Ottokeunis | HA 3031 | |||||||||||||||||
| HQ Pro Organic Luxe Shampoo-Step 1 | MP 1034 | |||||||||||||||||
| HQ Botox | HA 3039 | |||||||||||||||||
| Hair Blonder Wella | MP 1027 | |||||||||||||||||
| Ru Ceylon Shampoo 4L | HA 3052 | |||||||||||||||||
| Ru Ceylon Conditioner 4L | HA 3053 | |||||||||||||||||
| Anti Yellow Cut Shampoo | HA 3084 | |||||||||||||||||
| Ru - Colour Protect shampoo | HA 3055 | |||||||||||||||||
| Ru - Colour Protect Conditioner | HA 3056 | |||||||||||||||||
| N-Rich keratin after care shampoo | HA 3018 | |||||||||||||||||
| N-Rich keratin after care conditioner | OT 4021 | |||||||||||||||||
| BKT-Shampoo | OT 4006 | |||||||||||||||||
| BKT-Nano pro - fluid | BE 2009 | |||||||||||||||||
| BKT-Mask | HA 3042 | |||||||||||||||||
| BKT-serum | BE 2046 | |||||||||||||||||
| Straightening Cream-Loreal | HA 3063 | |||||||||||||||||
| Nutralizer | OT 4009 | |||||||||||||||||
| Loreal Danfruff Serum (6 bottels) | BE 2045 | |||||||||||||||||
| Loreal Creambath | HA 3064 | |||||||||||||||||
| Hair Colours-Loreal | HA 3030 | |||||||||||||||||
| Developer 6% (20Vol) Wella / Loreal | MP 1046 | |||||||||||||||||
| Developer 12% (40Vol) Wella/ Loreal | MP 1014 | |||||||||||||||||
| Developer 9% (30Vol) Wella/ Loreal | HA 3037 | |||||||||||||||||
| Developer Ammonia Free (Inoa)-6% | OT 4014 | |||||||||||||||||
| Amonia Free Hair Color (Inoa) | BE 2055 | |||||||||||||||||
| Olive Oil | MP 1031 | |||||||||||||||||
| Shaving Gel | HA 3074 | |||||||||||||||||
| Shaving Foam | HA 3075 | |||||||||||||||||
| Curl Cream -Roushan | HA 3068 | |||||||||||||||||
| After Shave | HA 3072 | |||||||||||||||||
| Hair Gel | MP 1002 | |||||||||||||||||
| Hair Wax wokali | MP 1040 | |||||||||||||||||
| Vitamin E | HA 3080 | |||||||||||||||||
| Hair Tonic Dreamron | MP 1006 | |||||||||||||||||
| Volume Powder | HA 3082 | |||||||||||||||||
